blankOfficial Site of Paducah Tilghman High School Soccer
              rosterstatisticsCurrent year games & scoresBoys 2007Boys 2006Boys 2005Boys 2004Boys 2003Boys 2002Boys 2001Boys 2000Boys 1999Boys 1998Boys 1997Boys 1996Boys 1995Boys 1994Boys 1993Boys 1992Boys 1991Boys 1990Boys 1989Boys 1988Boys 1987Boys 1986
Paducah Tilghman High School Soccer logo


Boys Schedule
Boys Statistics
Meet the Boys Team
Boys Photo Gallery
Boys Previous Years
Boys Honors/Awards/Records

Girls Schedule
Girls Statistics
Meet the Girls Team
Girls Photo Gallery
Girls Previous Years
Girls Honors/Awards/Records
Map to Soccer Field

2003
Boys Team Roster



Varsity  
Junior Varsity
No.  Player Year
No.
 Player
Year
1  Matt Mutchler 11 1  Davide Willis 9
2  Ben Buchanan 12 2  Brent Buchanan 10
3  Teddy Davies 12 3  Jon Warmath 8
4  Taylor Rains 12 4  Borran Pea 9
5  Hank Paxton 11 6  Jon Tilley 9
6  Michael Nesbitt 11 7  Jefferson Jones 10
7  Dylan Stacey 12 8  Blake Herndon 9
8  Thomas Grumley 12 9  Cole McKeel 9
9  Ross Wagner 10 10  Davide Homra 8
10  Chad Clark 12 11  Tyler Carner 9
11  Adam Hovekamp 11 12  Andrew Lane 9
12  Cory Long 11 13  Jesse Wynne 7
13  Davide Lionette 12 14  Andrew Warmath 9
14  Caleb Cunnigham 11 15  Andrew Carr 10
15  Andrew Carr 10 16  Sam Leskosky 10
16  Sam Leskosky 10 17  AJ Vallejo 9
18  Andrew Warmath 9 19  Jonathan Jones 9
20  Jason Hook 12 20  Patrick Nichols 10
21  Daniel Smith 12 21  Alex Lane 9
22  Will McDowell 10 22  Will McDowell 10
23  Eric Bash 12 23  Ben McMurtry 9
24  Andre Braima 11 25  Ross Smith 9
25  Reed Smith 11 26  Zack Duncan 9
      27  Arturo Valdez 10
      28  Patrick Ranval 9
      29  Clay Bohle 9
      30  Brian Lewis 9