blankOfficial Site of Paducah Tilghman High School Soccer
              2002 Roster2002 StatisticsCurrent year games & scoresBoys 2007Boys 2006Boys 2005Boys 2004Boys 2003Boys 2002Boys 2001Boys 2000Boys 1999Boys 1998Boys 1997Boys 1996Boys 1995Boys 1994Boys 1993Boys 1992Boys 1991Boys 1990Boys 1989Boys 1988Boys 1987Boys 1986
Paducah Tilghman High School Soccer logo


Boys Schedule
Boys Statistics
Meet the Boys Team
Boys Photo Gallery
Boys Previous Years
Boys Honors/Awards/Records

Girls Schedule
Girls Statistics
Meet the Girls Team
Girls Photo Gallery
Girls Previous Years
Girls Honors/Awards/Records
Map to Soccer Field

2002
Boys Team Roster



Varsity  
Junior Varsity
No.  Player Year
No.
 Player
Year
1  Adam Hovekamp 10 2  Brent Buchanan 8
2  Ben Buchanan 11 3  Hank Paxton 10
3  Teddy Davies 11 5  Ross Smith 8
4  Taylor Rains 11 7  Luke Arterburn 10
5  Hank Paxton 10 9  Cole McKeel 8
6  Tim Sullivan 10 10  Andrew Warmath 8
7  Dylan Stacey 11 11  Tyler Carner 8
8  Thomas Grumley 11 13  Michael Nesbitt 10
9  Michael Case 12 14  Jon Tilley 8
10  Chad Clark 11 15  Andrew Carr 9
11  John Mattingly 11 17  Jon Warmath 7
12  Cory Long 10 19  Jonathan Jones 8
13  Matt Mutchler 10 20  Sam Leskosky 9
14  Michael Nesbitt 10 21  Andrew Braima 10
15  Andrew Carr 9 22  Will McDowell 9
19  Paul Mazzone 12 23  Adam Hovekamp 10
20  Jason Hook 11 25  Blake Herndon 8
21  Daniel Smith 11 26  Chase Buckley 9
22  Will McDowell 9 28  Patrick Nichols 9
23  Eric Bash 11 29  Ross Wagner 9
25  Caleb Cunnigham 10 30  Alex Johnson 8
29  Ross Wagner 9    Jefferson Jones 9