blankOfficial Site of Paducah Tilghman High School Soccer
Paducah Tilghman High School Soccer logo
Home

Boys Schedule
Boys Statistics
Meet the Boys Team
Boys Photo Gallery
Boys Previous Years
Boys Honors/Awards/Records

Girls Schedule
Girls Statistics
Meet the Girls Team
Girls Photo Gallery
Girls Previous Years
Girls Honors/Awards/Records
Map to Soccer Field

2008
Girls Team Roster



Head Coach: Jamie Roche
Assistant Coach: Mark Thompson
Team Photos

Varsity  
Junior Varsity
No.  Player Year
No.
 Player
Year
1  Emily Perrin 11 2  Sabel Overlin 7
2  Sally Thompson 11   3  Emily Perrin 11
3  Megan Bunte 12   4  Emily Ayers 9
4  Courtney Hawkins 9   5  Olivia Carner 9
5  Emily Davies 12   6  Susannah Wilson 8
6  Jen Underwood 12   7  Erica De La Paz 10
7  Stephanie West 12   8  Emma Mattingly 10
8  Grace Pittard 11   9  Emily Whitson 8
9  Rachel Wagner 12   10  Catherine Miller 8
10  Eliza Clark 10   12  Andee Shannon 10
11  Erica De La Paz 10   13  Erin Jones 9
12  Andee Shannon 10   14  Taylor Cook 10
14  Taylor Cook 10   15  Taylor Drennan 8
16  Paige Owens 11   16  Haley Massad 9
17  Rachel Bedwell 11   18  Violetta Longoria 11
18  Maddye Johnson 12   19  Kaitlyn Curry 9
19  Kaitlyn Curry 9   21  Zomi Dickson 9
20   Samantha Smith 12   22  Caroline Washer 8
21  Zomi Dickson 9   23  Vashti Calhoun 9
22  Hayley Scholl 12   25  Merideth Underwood 9

 

  26  Courtney Hawkins 9